The Sports Radio 1400 WSJM Southwest Michigan weekly high school football leaderboard…
| RUSHING YARDS | |||
| 1 | Malik McIntyre | Berrien Springs | 1,325 |
| 2 | Julian Sheriff | Bridgman | 1,317 |
| 3 | Corey Burnett | Mich. Lutheran | 1,081 |
| 4 | Ryan Chang | Bridgman | 1,037 |
| 5 | Corey Hampton | Lakeshore | 987 |
| 6 | Hunter Coombs | Lawrence | 955 |
| 7 | Anthony Adkins | Coloma | 907 |
| 8 | Connor Walters-McDaniel | Lawrence | 893 |
| 9 | Mason Lawson | Golbes | 879 |
| 10 | Derek Flory | Marcellus | 877 |
| YARDS PER CARRY | Minium 45 carries | ||
| 1 | Connor Walters-McDaniel | Lawrence | 16.20 |
| 2 | Hunter Coombs | Lawrence | 11.80 |
| 3 | Jordan Jobe | Watervliet | 10.82 |
| 4 | Jarrett Thomas | Buchanan | 9.37 |
| 5 | Lincoln Gendron | Hartford | 7.90 |
| 6 | Julian Sheriff | Bridgman | 7.79 |
| 7 | Ryan Chang | Bridgman | 7.25 |
| 8 | Corey Burnett | Mich. Lutheran | 7.16 |
| 9 | Darius Clayton | St. Joseph | 7.10 |
| 10 | Malik McIntyre | Berrien Springs | 6.83 |
| RUSHING TOUCHDOWNS | |||
| 1 | Connor Walters-McDaniel | Lawrence | 20 |
| 2 | Julian Sheriff | Bridgman | 19 |
| 3 | Corey Burnett | Mich. Lutheran | 18 |
| 4 | Hunter Coombs | Lawrence | 17 |
| 5 | Cameron Rendo | Watervliet | 16 |
| 6 | Corey Hampton | Lakeshore | 13 |
| 7 | Malik McIntyre | Berrien Springs | 13 |
| 8 | Jacob Alburtus | Lawrence | 13 |
| 9 | Jordan Jobe | Watervliet | 13 |
| 10 | Tyler Hunt | Gobles | 12 |
| PASSING YARDS | |||
| 1 | Alex Harpenau | Niles | 1,840 |
| 2 | Blake Kiekenapp | Watervliet | 1,792 |
| 3 | Hunter Coombs | Lawrence | 1,754 |
| 4 | Lincoln Gendron | Hartford | 1,322 |
| 5 | Darren Shearer | Buchanan | 1,192 |
| 6 | Kyle Juza | Lk. Mich. Catholic | 1,059 |
| 7 | Jarrett Thomas | Buchanan | 828 |
| 8 | Griffin Beaudette | St. Joseph | 810 |
| 9 | Joel Brawley | Lakeshore | 774 |
| 10 | Tristan Jones | Mattawan | 659 |
| PASS COMPLETIONS | |||
| 1 | Alex Harpenau | Niles | 135 |
| 2 | Hunter Coombs | Lawrence | 99 |
| 3 | Blake Kiekenapp | Watervliet | 89 |
| 4 | Lincoln Gendron | Hartford | 81 |
| 5 | Kyle Juza | Lk. Mich. Catholic | 68 |
| 6 | Griffin Beaudette | St. Joseph | 65 |
| 7 | Joel Brawley | Lakeshore | 64 |
| 8 | Darren Shearer | Buchanan | 64 |
| 9 | Jarrett Thomas | Buchanan | 51 |
| 10 | Tristan Jones | Mattawan | 41 |
| % OF COMPLETIONS | Min. 45 attempts | ||
| 1 | Hunter Coombs | Lawrence | 67.8% |
| 2 | Blake Kiekenapp | Watervliet | 66.9% |
| 3 | Darren Shearer | Buchanan | 65.0% |
| 4 | Jarrett Thomas | Buchanan | 63.0% |
| 5 | Tyler Hunt | Gobles | 57.7% |
| 6 | Shane Los | Cassopolis | 55.4% |
| 7 | Griffin Beaudette | St. Joseph | 53.7% |
| 8 | Joel Brawley | Lakeshore | 52.5% |
| 9 | Alex Harpenau | Niles | 52.1% |
| 10 | Rocky Stoner | Marcellus | 51.3% |
| TD PASSES | |||
| 1 | Hunter Coombs | Lawrence | 30 |
| 2 | Blake Kiekenapp | Watervliet | 28 |
| 3 | Darren Shearer | Buchanan | 18 |
| 4 | Lincoln Gendron | Hartford | 17 |
| 5 | Alex Harpenau | Niles | 14 |
| 6 | Jarrett Thomas | Buchanan | 14 |
| 7 | Griffin Beaudette | St. Joseph | 11 |
| 8 | Kyle Juza | Lk. Mich. Catholic | 10 |
| 9 | Shane Los | Cassopolis | 9 |
| 10 | Arhen Sempert | Mich. Lutheran | 8 |
| RECEPTIONS | |||
| 1 | Tre Gray | Niles | 75 |
| 2 | Joseph Cleary | Hartford | 40 |
| 3 | Joe Avance | Niles | 39 |
| 4 | Tim McCaffrey | Buchanan | 36 |
| 5 | Jacob Alburtus | Lawrence | 36 |
| 6 | Zach Rogers | Lk. Mich. Catholic | 31 |
| 7 | Jordan Brewer | St. Joseph | 30 |
| 8 | Connor Walters-McDaniel | Lawrence | 30 |
| 9 | Tyler Loomis | Watervliet | 28 |
| 10 | Dalton Riddle | Buchanan | 27 |
| RECEPTION YARDS | |||
| 1 | Tre Gray | Niles | 1,210 |
| 2 | Jacob Alburtus | Lawrence | 645 |
| 3 | Tim McCaffrey | Buchanan | 616 |
| 4 | Zach Rogers | Lk. Mich. Catholic | 612 |
| 5 | Dalton Riddle | Buchanan | 600 |
| 6 | Joseph Cleary | Hartford | 580 |
| 7 | Tyler Loomis | Watervliet | 571 |
| 8 | Jordan Brewer | St. Joseph | 550 |
| 9 | Kyler Kiekenapp | Watervliet | 527 |
| 10 | Joe Avance | Niles | 511 |
| POINTS SCORED | |||
| 1 | Connor Walters-McDaniel | Lawrence | 128 |
| 2 | Cory Burnett | Mich. Lutheran | 120 |
| 3 | Julian Sheriff | Bridgman | 114 |
| 4 | Hunter Coombs | Lawrence | 112 |
| 5 | Jacob Alburtus | Lawrence | 112 |
| 6 | Tyler Hunt | Gobles | 104 |
| 7 | Cameron Rendo | Watervliet | 96 |
| 8 | Jordan Jobe | Watervliet | 86 |
| 9 | Corey Hampton | Lakeshore | 78 |
| 10 | Malik McIntyre | Berrien Springs | 78 |
| TACKLES | |||
| 1 | Tyler Deuel | Lk. Mich. Catholic | 131 |
| 2 | Anthony Wade | Hartford | 110 |
| 3 | Eric Lane | Watervliet | 109 |
| 4 | Austin Green | Cassopolis | 102 |
| 5 | Steven Spenner | Berrien Springs | 98 |
| 6 | Colton Burke | Gobles | 95 |
| 7 | Shane Stineman | Hartford | 93 |
| 8 | Mason Lawson | Gobles | 86 |
| 9 | Skyler Hawkins | Marcellus | 82 |
| 10 | Fabrisico Osler | Lk. Mich. Catholic | 78 |
| INTERCEPTIONS | |||
| 1 | Jake Bushu | Lakeshore | 8 |
| 2 | Ryan Chang | Bridgman | 5 |
| 3 | Jeremy Tolsma | Mich. Lutheran | 5 |
| 4 | Chris Schuman | Lawrence | 3 |
| 5 | TJ Jones | Berrien Springs | 3 |
| 6 | Tyler Fuhrman | Gobles | 3 |
| 7 | Tyler Hunt | Gobles | 3 |
| 8 | Colin Szakal | Lawrence | 2 |
| 9 | Tyler Brant | Watervliet | 2 |
| 10 | Kourtney Cox | St. Joseph | 2 |
| TEAM | POINTS SCORED | AVERAGE | |
| 1 | LAWRENCE | 490 | 54.44 |
| 2 | WATERVLIET | 481 | 53.44 |
| 3 | EDWARDSBURG | 443 | 49.22 |
| 4 | BUCHANAN | 402 | 44.67 |
| 5 | CASSOPOLIS | 357 | 39.67 |
| 6 | GOBLES | 332 | 36.89 |
| 7 | LAWTON | 330 | 36.67 |
| 8 | BRANDYWINE | 329 | 36.56 |
| 9 | ST. JOSEPH | 304 | 33.78 |
| 10 | BRIDGMAN | 300 | 33.33 |
| 11 | BANGOR | 286 | 31.78 |
| 12 | PAW PAW | 252 | 28.00 |
| 13 | BERRIEN SPRINGS | 242 | 26.89 |
| 14 | LAKESHORE | 232 | 25.78 |
| 15 | HARTFORD | 230 | 25.56 |
| 16 | DECATUR | 221 | 24.56 |
| 17 | MICHIGAN LUTHERAN | 219 | 24.33 |
| 18 | DOWAGIAC | 217 | 24.11 |
| 19 | NILES | 199 | 22.11 |
| 20 | COLOMA | 191 | 21.22 |
| 21 | SOUTH HAVEN | 190 | 21.11 |
| 22 | BENTON HARBOR | 172 | 19.11 |
| 23 | FENNVILLE | 168 | 18.67 |
| 24 | MARCELLOUS | 150 | 16.67 |
| 25 | LAKE MICHIGAN CATHOLIC | 144 | 16.00 |
| 26 | EAU CLAIRE | 138 | 15.33 |
| 27 | BLOMMINGDALE | 124 | 13.78 |
| 28 | NEW BUFFALO | 122 | 13.56 |
| 29 | COVERT | 18 | 2.57 |
| 30 | RIVER VALLEY | 14 | 1.56 |
| TEAM | PTS. ALLOWED | ||
| 1 | BERRIEN SPRINGS | 102 | 11.33 |
| 2 | LAWRENCE | 112 | 12.44 |
| 3 | CASSOPOLIS | 116 | 12.89 |
| 4 | EDWARDSBURG | 124 | 13.78 |
| 5 | LAKESHORE | 130 | 14.44 |
| 6 | BUCHANAN | 137 | 15.22 |
| 7 | BRIDGMAN | 151 | 16.78 |
| 8 | ST. JOSEPH | 154 | 17.11 |
| 9 | LAWTON | 171 | 19.00 |
| 10 | BRANDYWINE | 186 | 20.67 |
| 11 | WATERVLIET | 189 | 21.00 |
| 12 | DOWAGIAC | 194 | 21.56 |
| 13 | BENTON HARBOR | 206 | 22.89 |
| 14 | GOBLES | 214 | 23.78 |
| 15 | PAW PAW | 220 | 24.44 |
| 16 | DECATUR | 226 | 25.11 |
| 17 | NEW BUFFALO | 228 | 25.33 |
| 18 | HARTFORD | 233 | 25.89 |
| 19 | BANGOR | 255 | 28.33 |
| 20 | SOUTH HAVEN | 257 | 28.56 |
| 21 | MARCELLOUS | 299 | 33.22 |
| 22 | LAKE MICHIGAN CATHOLIC | 303 | 33.67 |
| 23 | BLOMMINGDALE | 304 | 33.78 |
| 24 | COLOMA | 322 | 35.78 |
| 25 | EAU CLAIRE | 370 | 41.11 |
| 26 | MICHIGAN LUTHERAN | 385 | 42.78 |
| 27 | COVERT | 300 | 42.86 |
| 28 | FENNVILLE | 407 | 45.22 |
| 29 | NILES | 425 | 47.22 |
| 30 | RIVER VALLEY | 435 | 48.33 |
*Stats are as of Saturday, October. 24 and are supplied by the team’s coach or athletic director








