High School Football – Week 9
Friday
SMAC
St. Joseph 55, Battle Creek Central 12 Bears 6-3 Bearcats 0-9
Portage Central 42, Lakeshore 0 Mustangs 8-1 Lancers 5-4
Portage Northern 51, Mattawan 14 Huskies 8-1 Wildcats 3-6
Battle Creek Lakeview 56, Kalamazoo Central 47 Spartans 3-6 Maroon Giants 2-6
Wolverine
Niles 56, Paw Paw 18 Vikings 8-1 Red Wolves 8-2
Edwardsburg 59, Sturgis 33 Eddies 5-4 Trojans 3-6
Vicksburg 27, Plainwell 6 Bulldogs 4-5 Trojans 1-8
Otsego 27, Three Rivers 20 Bulldogs 3-6 Wildcats 1-7
SAC
South Haven 44, Kalamazoo United 42 Rams 6-3 Titans 5-4
Allegan 36, Watervliet 16 Tigers 5-4 Panthers 3-6
Constantine 46, Parchment 0 Falcons 8-1 Panthers 4-5
Schoolcraft 41, Saugatuck 21 Eagles 7-2 Trailblazers 7-2
Delton Kellogg 38, Galesburg Augusta 17 Panthers 3-6 Rams 2-7
Non-Conference
Benton Harbor 24, Hopkins 16 Tigers 4-5 Vikings 2-7
Portland 43, Berrien Springs 0 Raiders 9-0 Shamrocks 5-3
Buchanan 34, Union City 0 Bucks 6-3 Chargers 6-3
Dowagiac 35, Cassopolis 0 Chieftains 5-4 Rangers 3-6
Brandywine 28, Wyoming Godwin Heights 14 Bobcats 3-6 Wolverines 2-7
Decatur 42, Coloma 6 Raiders 4-5 Comets 3-6
Centreville 64, Quincy 0 Bulldogs 54 Orioles 2-7
Lawton 64, Comstock 0 Blue Devils 8-1 Colts 0-9
White Pigeon 66, White Cloud 0 Chiefs 9-0 Indians 4-5
Southwestern Michigan 8-Man Football
Twin Cities 56, Lawrence 16 Sharks 5-4 Tigers 0-9
Gobles 68, Red Arrow 8 Tigers 7-2 Raiders 5-4
Bridgman 63, Colon 0 Bees 9-0 Magi4-5
Marcellus 42, Eau Claire 0 Wildcats 7-2 Beavers 2-7
Mendon defeats Fennville by forfeit Hornets 7-2
Martin 40, Vermontville Maple Valley 22 Clippers 7-2 Lions 7-2
Gull Lake 42, Olivet 7 Blue Devils 6-3 Eagles 3-6
Bronson 18, Kalamazoo Loy Norrix 16 Vikings 3-6 Knights 1-7
Saturday
Battle Creek St. Philip 38, Bangor 20 Tigers 4-5 Vikings 4-5