High School Football Scores – Week 8

scoreboard-2
High School Football – Week 8
Friday
11-Man
SMAC
St. Joseph 34, Mattawan 14 Bears 7-1 (6-0) Wildcats 3-5 (2-4)
Portage Northern 42, Lakeshore 6 Huskies 5-3 (4-2) Lancers 3-5 (3-3)
Portage Central 35, Kalamazoo Central 32 Mustangs 3-5 (3-3) Maroon Giants 0-8 (0-6)
Battle Creek Central 33, Battle Creek Central 12 Bearcats 7-1 (6-0) Spartans 1-6 (0-6)
Lakeland
Buchanan 34, Benton Harbor 22 Bucks 7-1 (4-0) Tigers 4-4 (2-2)
Berrien Springs 36, Brandywine 14 Shamrocks 6-1 (3-1) Bobcats 4-4 (1-3)
Wolverine
Niles 48, Otsego 0 Vikings 4-4 (3-4) Bulldogs 0-8 (0-6)
Paw Paw 28, Vicksburg 17 Red Wolves 4-4 (3-3) Bulldogs 4-4 (3-3)
Three Rivers 13, Plainwell 10 Wildcats 5-3 (5-2) Trojans 3-5 (1-5)
SAC
Constantine 46, South Haven 0 Falcons 7-1 (5-0) Rams 2-6 (1-3)
Schoolcraft 42, Delton-Kellogg 6 Eagles 5-3 (2-1) Panthers 4-4 (1-3)
Watervliet 32, Parchment 7 W-Panthers 5-3 (2-2) P-Panthers 4-4 (2-3)
Kalamazoo United 35, Allegan 14 Titans 4-4 (2-2) Tigers 3-5 (1-3)
Galesburg-Augusta 54, Saugatuck 0 Rams 2-5 (1-2) Trailblazers 2-5 (0-2)
Non-Conference
Edwardsburg 40, Chelsea 7 Eddies 7-1  Bulldogs 5-3
Dowagiac 61, Cassopolis 0 Chieftains 2-6 Rangers 0-8
Gull Lake 38, Kalamazoo Loy Norrix 19 Blue Devils 3-5 Knights 1-7
Adrian 39, Sturgis 13 Maples 4-4 Trojans 5-3
Muskegon Catholic Central 14, Centreville 6 Crusaders 6-2 Bulldogs 6-2
Lake Odessa Lakewood 35, Decatur 8 Vikings 6-2 Raiders 5-3
White Pigeon 44, Kent City 19 Chiefs 5-3 Eagles 6-2
8-Man
SW Michigan 8 – Man 
Bridgman 52, Twin Cities 8 Bees 8-0 (6-0) Sharks 1-7 (1-5)
Gobles 57, Eau Claire 26 Tigers 6-2 (4-2) Beavers 5-3 (4-2)
Red Arrow 74, Lawrence 28 Raiders 5-3 (4-2) Tigers 3-5 (3-3)
Mendon 66, Marcellus 17 Hornets 6-2 (5-1) Wildcats 5-3 (3-3)
Bangor 58, Bloomingdale 0 Vikings 3-5 (1-5) Cardinals 0-8 (0-5)
Martin 80, Fennville 26 Clippers 7-1 (5-0) Blackhawks 3-5 (2-4)
Wyoming Tri-Unity 50, Wyoming Lee 30 Defenders 4-4 (3-3) Legends 0-8 (0-6)
Today
11-Man
Non-Conference
Traverse City St. Francis 42, Lawton 7 Gladiators 8-0) Blue Devils 6-2