H.S. Football Rankings

The Associated Press High School Football rankings are out.  Here’s how they look…

Division 1
1. Clarkston (4) (6-0) 49
2. Detroit Cass Tech (1) (6-0) 46
3. Macomb Dakota (6-0) 39
4. Dearborn Fordson (6-0) 34
5. Lapeer (6-0) 26
(tie) Rockford (5-1) 26
7. Oxford (5-1) 13
8. Hudsonville (5-1) 9
9. Livonia Churchill (5-1) 6
10. West Bloomfield (5-1) 5
(tie)Hartland (5-1) 5
(tie)Holland West Ottawa (5-1) 5
Others receiving votes: 13, Canton (5-1) 4. 13, Saline (5-1) 4. 15, East Kentwood (5-1) 3. 16, Plymouth (5-1) 1.

Division 2
1. Bloomfield Hills Brother Rice (4) (6-0) 48
2. Muskegon (1) (6-0) 46
3. Detroit King (6-0) 35
4. Lowell (6-0) 30
5. Oak Park (5-1) 27
6. Midland Dow (6-0) 23
7. Muskegon Mona Shores (5-1) 21
8. Walled Lake Western (5-1) 10
9. Detroit East English (4-2) 9
(tie) Brownstown Woodhaven (6-0) 9
Others receiving votes: 11, Fenton (6-0) 8. 12, Farmington Hills Harrison (5-1) 4. 13, Warren De La Salle (3-3) 2. 13, Wyandotte Roosevelt (5-1) 2. 15, Birmingham Groves (6-0) 1.

Division 3
1. Zeeland West (5) (6-0) 50
2. DeWitt (6-0) 45
3. Grand Rapids Forest Hills Northern (6-0) 36
4. Orchard Lake St. Mary’s (4-2) 35
5. East Grand Rapids (4-2) 27
6. St. Johns (5-1) 22
7. Petoskey (5-1) 19
8. Grand Rapids Christian (4-2) 18
9. Lakeshore (5-1) 16
10. Byron Center (5-1) 4
Others receiving votes: 11, Allen Park (5-1) 2. 12, Gaylord (4-2).

Division 4
1. Saginaw Swan Valley (4) (6-0) 49
2. Lansing Sexton (1) (6-0) 46
3. Cadillac (6-0) 39
4. Williamston (6-0) 34
5. Whitehall (6-0) 32
6. Grand Rapids South Christian (4-2) 24
7. Richmond (5-1) 21
8. Dearborn Heights Robichaud (6-0) 15
9. Goodrich (5-1) 10
10. Kalamazoo Hackett Catholic Central (4-2) 2
(tie) Detroit Country Day (4-2) 2
Others receiving votes: 12, Vicksburg (4-2) 1.

Division 5
1. Grand Rapids West Catholic (5) (6-0) 50
2. Marine City (6-0) 45
3. Menominee (6-0) 40
4. Lansing Catholic (6-0) 35
5. Almont (6-0) 27
6. Freeland (5-1) 21
7. Muskegon Oakridge (5-1) 19
8. Frankenmuth (5-1) 15
9. Harrison (6-0) 9
10. Ida (6-0) 8
Others receiving votes: 11, Ann Arbor Gabriel Richard (5-1) 4. 12, Flint Powers (4-2) 2.

Division 6
1. Ithaca (5) (6-0) 50
2. Jackson Lumen Christi (6-0) 43
3. Monroe St. Mary Catholic Central (6-0) 41
4. Clinton (6-0) 32
5. Millington (6-0) 28
6. Constantine (6-0) 23
7. Flint Beecher (6-0) 20
8. Boyne City (6-0) 16
9. Montrose (5-1) 13
10. Madison Heights Madison (5-1) 7
Others receiving votes: 11, Grass Lake (5-1) 2.

Division 7
1. Ishpeming (5) (6-0) 50
2. Detroit Loyola (6-0) 45
3. New Lothrop (6-0) 40
4. Decatur (6-0) 33
5. West Iron County (6-0) 30
6. Homer (6-0) 25
7. Elkton-Pigeon Bay Port Laker (6-0) 20
8. Whittemore-Prescott (6-0) 17
9. Union City (6-0) 8
10. Traverse City St. Francis (4-2) 6
Others receiving votes: 11, Gobles (5-1) 1.

Division 8
1. Muskegon Catholic Central (4) (6-0) 49
2. Harbor Beach (1) (6-0) 46
3. Beal City (5-1) 38
4. St. Ignace LaSalle (6-0) 32
5. Climax-Scotts (6-0) 29
6. Crystal Falls Forest Park (4-1) 27
7. Fowler (6-0) 18
8. Mendon (5-1) 15
9. Lake Linden-Hubbell (5-1) 7
10. Munising (5-1) 6
Others receiving votes: 11, Hillman (6-0) 5. 12, Clarkston Everest Catholic (5-0) 2. 13, Johannesburg-Lewiston (5-1) 1.

8 Player Division
1. Peck (8) (6-0) 80
2. Lawrence (6-0) 70
3. Rapid River (6-0) 64
4. Cedarville (5-1) 40
5. Battle Creek St Philip (6-0) 20
(tie) Portland St Patrick (6-0) 20
Others receiving votes: 12, Owendale-Gagetown (6-0) 13. 13, Bellaire (6-0) 7. 14, Deckerville (5-1) 6.